Schedule and Seat Availability (Date of Commencement)
Month | No. of training Seats (Date of Commencement) | No. of project Seats (Date of Commencement) |
---|---|---|
January | 15 (1st/ 2nd/ 3rd Week) | 35 (1st/ 2nd/ 3rd Week) |
February | 0 | 10 (1st/ 3rd Week) |
March | 0 | 10 (1st/ 3rd Week) |
April | 20 (3rd Week) | 10 (1st/ 3rd Week) |
May | 30 (1st/ 3rd Week) | 10 (1st/ 3rd Week) |
June | 75 (1st/ 2nd/ 3rd/ 4th Week) | 0 |
July | 25 (1st/ 3rd Week) | 10 (1st/ 3rd Week) |
Aug | 0 | 25 (1st/ 2nd/ 3rd Week) |
Sep | 0 | 15 (1st/ 3rd Week) |
Oct | 10 (3rd Week) | 15 (1st/ 3rd Week) |
Nov | 0 | 25 (1st/ 3rd Week) |
Dec | 25 (2nd/ 3rd Week) | 15 (1st/ 2nd/ 3rd Week) |
Note
The registrations for any type of Industrial Training & Biotech Project (both Biotechnology & Bioinformatic) start 2-3 months prior to the commencement of the program. For more information contact +91. 85 91 87 1105